<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:27 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://femprep.fhi360.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>FEM-PrEP</title>
		<link><![CDATA[https://femprep.fhi360.org]]></link>
		<description><![CDATA[FEM-PrEP]]></description>
		<lastBuildDate><![CDATA[Wed, 19 Nov 2014 17:52:33 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://femprep.fhi360.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://femprep.fhi360.org/identifying-factors-that-influence-pregnancy-intentions-evidence-from-south-africa-and-malawi/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/identifying-factors-that-influence-pregnancy-intentions-evidence-from-south-africa-and-malawi/]]></link>
			<title>Identifying factors that influence pregnancy intentions: evidence from South Africa and Malawi</title>
			<pubDate><![CDATA[Wed, 19 Nov 2014 17:52:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/prevalence-and-incidence-estimation-of-hsv-2-in-hiv-high-risk-south-african-women-determined-by-two-igg-elisa-methods/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/prevalence-and-incidence-estimation-of-hsv-2-in-hiv-high-risk-south-african-women-determined-by-two-igg-elisa-methods/]]></link>
			<title>Prevalence and Incidence estimation of HSV-2 in HIV high risk South-African women determined by two IgG ELISA methods</title>
			<pubDate><![CDATA[Tue, 02 Jun 2015 20:37:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/socio-behavioral-aspects-of-fem-prep/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/socio-behavioral-aspects-of-fem-prep/]]></link>
			<title>Socio-Behavioral Aspects of FEM-PrEP</title>
			<pubDate><![CDATA[Thu, 31 Jul 2014 20:38:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/safety/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/safety/]]></link>
			<title>Safety</title>
			<pubDate><![CDATA[Thu, 31 Jul 2014 20:37:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/pregnancy-and-contraceptive-effectiveness-in-the-fem-prep-trial/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/pregnancy-and-contraceptive-effectiveness-in-the-fem-prep-trial/]]></link>
			<title>Pregnancy and Contraceptive Effectiveness in the FEM-PrEP Trial</title>
			<pubDate><![CDATA[Thu, 31 Jul 2014 20:36:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/drug-resistance/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/drug-resistance/]]></link>
			<title>Drug Resistance</title>
			<pubDate><![CDATA[Thu, 31 Jul 2014 20:35:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/community-engagement/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/community-engagement/]]></link>
			<title>Community Engagement</title>
			<pubDate><![CDATA[Thu, 31 Jul 2014 20:34:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/adherence/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/adherence/]]></link>
			<title>Adherence</title>
			<pubDate><![CDATA[Thu, 31 Jul 2014 20:33:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/key-findings/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/key-findings/]]></link>
			<title>Key Findings</title>
			<pubDate><![CDATA[Thu, 31 Jul 2014 20:32:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/about-fem-prep/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/about-fem-prep/]]></link>
			<title>About FEM-PrEP</title>
			<pubDate><![CDATA[Thu, 31 Jul 2014 20:31:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/questions-and-answers/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/questions-and-answers/]]></link>
			<title>Questions and Answers</title>
			<pubDate><![CDATA[Thu, 31 Jul 2014 20:30:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/fem-prep-june-2011-update/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/fem-prep-june-2011-update/]]></link>
			<title>FEM-PrEP June 2011 Update</title>
			<pubDate><![CDATA[Thu, 31 Jul 2014 20:30:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/fem-prep-june-2011-update-summary/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/fem-prep-june-2011-update-summary/]]></link>
			<title>FEM-PrEP June 2011 Update Summary</title>
			<pubDate><![CDATA[Thu, 31 Jul 2014 20:29:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/barriers-and-facilitators-to-pre-exposure-prophylaxis-prep-eligibility-screening-and-ongoing-hiv-testing-among-target-populations-in-bondo-and-rarieda-kenya-results-of-a-consultation-with-communi/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/barriers-and-facilitators-to-pre-exposure-prophylaxis-prep-eligibility-screening-and-ongoing-hiv-testing-among-target-populations-in-bondo-and-rarieda-kenya-results-of-a-consultation-with-communi/]]></link>
			<title>Barriers and facilitators to pre-exposure prophylaxis (PrEP) eligibility screening and ongoing HIV testing among target populations in Bondo and Rarieda, Kenya:  Results of a Consultation with community stakeholders</title>
			<pubDate><![CDATA[Thu, 31 Jul 2014 20:25:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/widow-cleansing-and-inheritance-among-the-luo-in-kenya-the-need-for-additional-women-centered-hiv-prevention-options/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/widow-cleansing-and-inheritance-among-the-luo-in-kenya-the-need-for-additional-women-centered-hiv-prevention-options/]]></link>
			<title>Widow cleansing and inheritance among the Luo in Kenya: the need for additional women-centered HIV prevention options</title>
			<pubDate><![CDATA[Thu, 31 Jul 2014 20:24:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/implementing-good-participatory-practice-guidelines-in-the-fem-prep-clinical-trial-a-focus-on-local-stakeholder-involvement/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/implementing-good-participatory-practice-guidelines-in-the-fem-prep-clinical-trial-a-focus-on-local-stakeholder-involvement/]]></link>
			<title>Implementing Good Participatory Practice Guidelines in the FEM-PrEP Clinical Trial: A Focus on Local Stakeholder Involvement</title>
			<pubDate><![CDATA[Thu, 31 Jul 2014 20:15:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/adherence-patterns-and-factors-associated-with-adherence-to-a-daily-oral-study-product-for-pre-exposure-prophylaxis/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/adherence-patterns-and-factors-associated-with-adherence-to-a-daily-oral-study-product-for-pre-exposure-prophylaxis/]]></link>
			<title>FEM-PrEP:  Adherence patterns and factors associated with adherence to a daily, oral study product for pre-exposure prophylaxis</title>
			<pubDate><![CDATA[Thu, 31 Jul 2014 19:59:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/adherence-support-approaches-in-biomedical-hiv-prevention-trials-experiences-insights-and-future-directions-from-four-multisite-prevention-trials/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/adherence-support-approaches-in-biomedical-hiv-prevention-trials-experiences-insights-and-future-directions-from-four-multisite-prevention-trials/]]></link>
			<title>Adherence support approaches in biomedical HIV prevention trials: experiences, insights and future directions from four multisite prevention trials</title>
			<pubDate><![CDATA[Thu, 31 Jul 2014 19:55:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/preexposure-prophylaxis-for-hiv-infection-among-african-women/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/preexposure-prophylaxis-for-hiv-infection-among-african-women/]]></link>
			<title>Preexposure prophylaxis for HIV infection among African women</title>
			<pubDate><![CDATA[Thu, 31 Jul 2014 19:52:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 31 Jul 2014 19:40:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/sample-page/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/sample-page/]]></link>
			<title>Sample Page</title>
			<pubDate><![CDATA[Thu, 31 Jul 2014 18:21:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/related-research-information/assessing-physical-delivery-of-prep-in-support-of-proof-of-deliverability/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/related-research-information/assessing-physical-delivery-of-prep-in-support-of-proof-of-deliverability/]]></link>
			<title>Assessing Physical Delivery of PrEP in Support of Proof of Deliverability</title>
			<pubDate><![CDATA[Thu, 17 Jul 2014 19:52:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/related-research-information/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/related-research-information/]]></link>
			<title>Related Research &#038; Information</title>
			<pubDate><![CDATA[Thu, 17 Jul 2014 00:41:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/contact-information/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/contact-information/]]></link>
			<title>Contact Information</title>
			<pubDate><![CDATA[Thu, 17 Jul 2014 00:41:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/investigators-staff-and-collaborators/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/investigators-staff-and-collaborators/]]></link>
			<title>Investigators, staff, and collaborators</title>
			<pubDate><![CDATA[Thu, 17 Jul 2014 00:40:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/early-closure-fact-sheets/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/early-closure-fact-sheets/]]></link>
			<title>Early Closure Fact Sheets</title>
			<pubDate><![CDATA[Thu, 17 Jul 2014 00:40:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/publications/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Thu, 17 Jul 2014 00:40:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/what-was-fem-prep/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/what-was-fem-prep/]]></link>
			<title>What was FEM-PrEP?</title>
			<pubDate><![CDATA[Thu, 17 Jul 2014 00:40:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/lessons-learned-from-implementing-an-empirically-informed-recruitment-approach-for-fem-prep-a-large-hiv-prevention-clinical-trial/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/lessons-learned-from-implementing-an-empirically-informed-recruitment-approach-for-fem-prep-a-large-hiv-prevention-clinical-trial/]]></link>
			<title>Lessons learnt from implementing an empirically informed recruitment approach for FEM-PrEP, a large HIV prevention clinical trial</title>
			<pubDate><![CDATA[Mon, 22 Dec 2014 14:13:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/using-gis-to-support-decision-making-for-service-delivery-planning-for-the-implementation-of-a-new-hiv-prevention-pill-in-rural-kenya/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/using-gis-to-support-decision-making-for-service-delivery-planning-for-the-implementation-of-a-new-hiv-prevention-pill-in-rural-kenya/]]></link>
			<title>Using GIS to Support Decision Making for Service Delivery: Planning for the Implementation of a New HIV-Prevention Pill in Rural Kenya</title>
			<pubDate><![CDATA[Mon, 13 Oct 2014 15:24:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/human-resource-challenges-to-integrating-pre-exposure-prophylaxis-prep-into-the-public-health-system-in-kenya/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/human-resource-challenges-to-integrating-pre-exposure-prophylaxis-prep-into-the-public-health-system-in-kenya/]]></link>
			<title>Human Resource Challenges to Integrating Pre-Exposure Prophylaxis (PrEP) into the Public Health System in Kenya</title>
			<pubDate><![CDATA[Mon, 13 Oct 2014 15:24:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/intermittent-behavioral-risk-reduction-as-a-realistic-scenario-for-potential-pre-exposure-prophylaxis-prep-users-a-qualitative-study-among-high-risk-women-in-bondo-kenya/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/intermittent-behavioral-risk-reduction-as-a-realistic-scenario-for-potential-pre-exposure-prophylaxis-prep-users-a-qualitative-study-among-high-risk-women-in-bondo-kenya/]]></link>
			<title>Intermittent behavioral risk reduction as a realistic scenario for potential pre-exposure prophylaxis (PrEP) users: A qualitative study among high-risk women in Bondo, Kenya</title>
			<pubDate><![CDATA[Mon, 13 Oct 2014 15:22:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/verification-of-chemistry-reference-ranges-using-a-simple-method-in-sub-saharan-africa-during-a-phase-iii-clinical-trial/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/verification-of-chemistry-reference-ranges-using-a-simple-method-in-sub-saharan-africa-during-a-phase-iii-clinical-trial/]]></link>
			<title>Verification of Chemistry Reference Ranges using a Simple Method in Sub-Saharan Africa during a Phase III Clinical Trial</title>
			<pubDate><![CDATA[Mon, 13 Oct 2014 15:17:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/high-presence-of-cxcr4-using-viruses-in-new-hiv-1-non-b-subtype-infections-a-retrospective-analysis-of-a-pre-exposure-prophylaxis-trial-in-women/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/high-presence-of-cxcr4-using-viruses-in-new-hiv-1-non-b-subtype-infections-a-retrospective-analysis-of-a-pre-exposure-prophylaxis-trial-in-women/]]></link>
			<title>High presence of CXCR4-using viruses in new HIV-1 non B-subtype infections: a retrospective analysis of a pre-exposure prophylaxis trial in women</title>
			<pubDate><![CDATA[Mon, 13 Oct 2014 15:17:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/medroxyprogesterone-acetate-levels-among-women-using-depot-medroxyprogesterone-acetate-in-the-fem-prep-trial/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/medroxyprogesterone-acetate-levels-among-women-using-depot-medroxyprogesterone-acetate-in-the-fem-prep-trial/]]></link>
			<title>Medroxyprogesterone acetate levels among women using depot medroxyprogesterone acetate in the FEM-PrEP Trial</title>
			<pubDate><![CDATA[Mon, 13 Oct 2014 15:16:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/participants-explanations-for-non-adherence-in-the-fem-prep-clinical-trial/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/participants-explanations-for-non-adherence-in-the-fem-prep-clinical-trial/]]></link>
			<title>Participants’ explanations for non-adherence in the FEM-PrEP clinical trial</title>
			<pubDate><![CDATA[Mon, 09 Nov 2015 20:01:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/perception-of-hiv-risk-and-adherence-to-a-daily-investigational-product-for-hiv-prevention-in-fem-prep/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/perception-of-hiv-risk-and-adherence-to-a-daily-investigational-product-for-hiv-prevention-in-fem-prep/]]></link>
			<title>Perception of HIV risk and adherence to a daily, investigational product for HIV prevention in FEM-PrEP</title>
			<pubDate><![CDATA[Mon, 09 Mar 2015 15:51:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/genital-inflammation-associated-with-hormonal-contraception-and-reproductive-infections-among-women-at-high-risk-of-hiv/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/genital-inflammation-associated-with-hormonal-contraception-and-reproductive-infections-among-women-at-high-risk-of-hiv/]]></link>
			<title>Injectable progestin-only contraception is associated with increased levels of pro-inflammatory cytokines in the female genital tract</title>
			<pubDate><![CDATA[Mon, 02 Nov 2015 15:18:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/elevated-liver-transaminases-human-immune-deficiency-virus-hiv-seroconversion-and-rapid-progression-to-aids-in-a-hiv-prevention-clinical-trial-participant-a-case-report/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/elevated-liver-transaminases-human-immune-deficiency-virus-hiv-seroconversion-and-rapid-progression-to-aids-in-a-hiv-prevention-clinical-trial-participant-a-case-report/]]></link>
			<title>Elevated liver transaminases, human immune deficiency virus (HIV) seroconversion and rapid progression to AIDS in a HIV prevention clinical trial participant: A case report</title>
			<pubDate><![CDATA[Fri, 19 Sep 2014 19:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/accuracy-of-self-report-and-pill-count-measures-of-adherence-in-the-fem-prep-clinical-trial-implications-for-future-hiv-prevention-trials/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/accuracy-of-self-report-and-pill-count-measures-of-adherence-in-the-fem-prep-clinical-trial-implications-for-future-hiv-prevention-trials/]]></link>
			<title>Accuracy of Self-Report and Pill-Count Measures of Adherence in the FEM-PrEP Clinical Trial: Implications for Future HIV-Prevention Trials</title>
			<pubDate><![CDATA[Fri, 19 Sep 2014 18:52:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/tenofovir-diphosphate-and-emtricitabine-triphosphate-concentrations-in-blood-cells-compared-with-isolated-peripheral-blood-mononuclear-cells-a-new-measure-of-antiretroviral-adherence/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/tenofovir-diphosphate-and-emtricitabine-triphosphate-concentrations-in-blood-cells-compared-with-isolated-peripheral-blood-mononuclear-cells-a-new-measure-of-antiretroviral-adherence/]]></link>
			<title>Tenofovir diphosphate and emtricitabine triphosphate concentrations in blood cells compared with isolated peripheral blood mononuclear cells: A new measure of antiretroviral adherence?</title>
			<pubDate><![CDATA[Fri, 19 Sep 2014 16:13:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/neurological-syndrome-in-an-hiv-prevention-trial-volunteer-randomized-to-daily-tenofovir-disoproxil-fumarate-300-mg-and-emtricitabine-200-mg-in-bondo-kenya/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/neurological-syndrome-in-an-hiv-prevention-trial-volunteer-randomized-to-daily-tenofovir-disoproxil-fumarate-300-mg-and-emtricitabine-200-mg-in-bondo-kenya/]]></link>
			<title>Neurological Syndrome in an HIV-Prevention Trial Volunteer Randomized to Daily Tenofovir Disoproxil Fumarate (300 mg) and Emtricitabine (200 mg) in Bondo, Kenya</title>
			<pubDate><![CDATA[Fri, 19 Sep 2014 16:03:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/perceptions-of-hiv-risk-and-worry-about-acquiring-hiv-among-fem-prep-participants-who-seroconverted/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/perceptions-of-hiv-risk-and-worry-about-acquiring-hiv-among-fem-prep-participants-who-seroconverted/]]></link>
			<title>A descriptive analysis of perceptions of HIV risk and worry about acquiring HIV among FEM-PrEP participants who seroconverted in Bondo, Kenya and Pretoria, South Africa</title>
			<pubDate><![CDATA[Fri, 19 Sep 2014 15:41:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/the-sexual-risk-context-among-the-fem-prep-study-population-in-bondo-kenya-and-pretoria-south-africa/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/the-sexual-risk-context-among-the-fem-prep-study-population-in-bondo-kenya-and-pretoria-south-africa/]]></link>
			<title>The sexual risk context among the FEM-PrEP Study Population in Bondo, Kenya and Pretoria, South Africa</title>
			<pubDate><![CDATA[Fri, 19 Sep 2014 15:37:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/liver-and-renal-safety-of-tenofovir-disoproxil-fumarate-in-combination-with-emtricitabine-among-african-women-in-a-pre-exposure-prophylaxis-trial/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/liver-and-renal-safety-of-tenofovir-disoproxil-fumarate-in-combination-with-emtricitabine-among-african-women-in-a-pre-exposure-prophylaxis-trial/]]></link>
			<title>Liver and Renal Safety of Tenofovir Disoproxil Fumarate in Combination with Emtricitabine among African Women in a Pre-exposure Prophylaxis Trial</title>
			<pubDate><![CDATA[Fri, 16 Jan 2015 19:45:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/sino-implant-ii-continuation-and-effect-of-concomitant-tenofovir-disoproxil-fumarate-emtricitabine-use-on-contraceptive-efficacy-in-bondo-kenya/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/sino-implant-ii-continuation-and-effect-of-concomitant-tenofovir-disoproxil-fumarate-emtricitabine-use-on-contraceptive-efficacy-in-bondo-kenya/]]></link>
			<title>Sino-implant (II)® continuation and effect of concomitant tenofovir disoproxil fumarate-emtricitabine use on contraceptive efficacy in Bondo, Kenya</title>
			<pubDate><![CDATA[Fri, 03 Apr 2015 13:08:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/pregnancy-and-contraceptive-use-among-women-participating-in-the-fem-prep-trial/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/pregnancy-and-contraceptive-use-among-women-participating-in-the-fem-prep-trial/]]></link>
			<title>Pregnancy and contraceptive use among women participating in the FEM-PrEP trial</title>
			<pubDate><![CDATA[Fri, 03 Apr 2015 13:05:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/drug-resistance-and-plasma-viral-rna-level-after-suboptimal-use-of-oral-pre-exposure-prophylaxis-in-women/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/drug-resistance-and-plasma-viral-rna-level-after-suboptimal-use-of-oral-pre-exposure-prophylaxis-in-women/]]></link>
			<title>Drug resistance and plasma viral RNA level after suboptimal use of oral pre-exposure prophylaxis in women</title>
			<pubDate><![CDATA[Fri, 03 Apr 2015 13:02:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/the-science-of-being-a-study-participant-fem-prep-participants-explanations-for-over-reporting-adherence-to-the-study-pills-and-on-the-whereabouts-of-unused-pills/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/the-science-of-being-a-study-participant-fem-prep-participants-explanations-for-over-reporting-adherence-to-the-study-pills-and-on-the-whereabouts-of-unused-pills/]]></link>
			<title>The science of being a study participant: FEM-PrEP participants’ explanations for over-reporting adherence to the study pills and on the whereabouts of unused pills</title>
			<pubDate><![CDATA[Fri, 03 Apr 2015 12:58:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://femprep.fhi360.org/adherence-in-fem-prep-participants-explanations-for-taking-the-investigational-pre-exposure-prophylaxis-pill-for-hiv-prevention/]]></guid>
			<link><![CDATA[https://femprep.fhi360.org/adherence-in-fem-prep-participants-explanations-for-taking-the-investigational-pre-exposure-prophylaxis-pill-for-hiv-prevention/]]></link>
			<title>Facilitators of adherence to the study pill in the FEM-PrEP clinical trial</title>
			<pubDate><![CDATA[Fri, 01 May 2015 16:58:53 +0000]]></pubDate>
		</item>
				</channel>
</rss>
